<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern and Portland Maine Homes - Maine Real Estate &#187; johnherrigel</title>
	<atom:link href="http://www.mysouthernmainehome.com/author/johnherrigel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysouthernmainehome.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:15:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portland Maine Summer Residential Recap</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:44:38 +0000</pubDate>
		<dc:creator>johnherrigel</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=27</guid>
		<description><![CDATA[The greater Portland ME real estate markets for the summer 2009 season posted fair results.  Spurred along by the First time home buyer credit, a total of 186 homes traded hands in June/July/August 2009 compared with 230 for the same period 20008.  This represents a surprising drop of about 20%.   The median Portland Maine home [...]]]></description>
			<content:encoded><![CDATA[<p>The greater <a href="http://www.mymaineproperty.com" target="_blank">Portland ME real estate</a> markets for the summer 2009 season posted fair results.  Spurred along by the First time home buyer credit, a total of 186 homes traded hands in June/July/August 2009 compared with 230 for the same period 20008.  This represents a surprising drop of about 20%.   The median <a href="http://www.myportlandmainehome.com/portland-maine-homes.html" target="_blank">Portland Maine home</a> sold for 203K after sitting on the market for about 46 days. This compares with a median price of 222K in 2008 after sitting on the market for about 37 days, thus a pricing drop of about 8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Portland Real Estate Housing Overview</title>
		<link>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/</link>
		<comments>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:33:42 +0000</pubDate>
		<dc:creator>johnherrigel</dc:creator>
				<category><![CDATA[South Portland Homes]]></category>
		<category><![CDATA[Southern Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=5</guid>
		<description><![CDATA[Currently there are approximately 150 homes for sale in South Portland.  The current median asking price for a home is around 240K.  Since the start of the year, approximately 100 homes have sold in this southern Maine real estate community with volume significantly picking up over the past few months with 20-30 homes selling in [...]]]></description>
			<content:encoded><![CDATA[<p>Currently there are approximately 150 <a href="http://www.myportlandmainehome.com/south-portland-homes.html" target="_blank">homes for sale in South Portland</a>.  The current median asking price for a home is around 240K.  Since the start of the year, approximately 100 homes have sold in this <a href="http://www.myportlandmainehome.com" target="_blank">southern Maine real estate </a>community with volume significantly picking up over the past few months with 20-30 homes selling in March, April and May.  Pricing remains down about 5% from  a year prior but has been rising steadily on a month by month basis.</p>
<p>Thanks for reading,</p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
