<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern and Portland Maine Homes - Maine Real Estate &#187; Falmouth Maine homes</title>
	<atom:link href="http://www.mysouthernmainehome.com/category/falmouth-maine-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysouthernmainehome.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:15:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Falmouth Maine September 2009 Market Update</title>
		<link>http://www.mysouthernmainehome.com/falmouth-maine-homes/falmouth-maine-september-2009-market-update/</link>
		<comments>http://www.mysouthernmainehome.com/falmouth-maine-homes/falmouth-maine-september-2009-market-update/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falmouth Maine homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=32</guid>
		<description><![CDATA[22 homes sold in Falmouth Maine for the month ending September 2009, up from 14 in September 2008 and 16 in August 2009!  Median pricing however was significantly off from a year prior clocking in at 320K compared with 475K in 2008, a 33% drop.  The lower priced homes are seeing greater volume and activity [...]]]></description>
			<content:encoded><![CDATA[<p>22 <a title="Falmouth Maine real estate" href="http://www.myportlandmainehome.com/falmouth-maine-homes.html" target="_blank">homes sold in Falmouth Maine</a> for the month ending September 2009, up from 14 in September 2008 and 16 in August 2009!  Median pricing however was significantly off from a year prior clocking in at 320K compared with 475K in 2008, a 33% drop.  The lower priced homes are seeing greater volume and activity as a result of the first time home buyers credit and thus bringing the statistical pricing averages down with them.   Currenty inventory levels are around 150, down a bit from the summer.  Overall the <a title="Portland Maine homes " href="http://www.myportlandmainehome.com" target="_blank">real estate markets in greater Portland Maine</a> are fairing better than statewide averages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/falmouth-maine-homes/falmouth-maine-september-2009-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth Maine Market Overview</title>
		<link>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/</link>
		<comments>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falmouth Maine homes]]></category>
		<category><![CDATA[Southern Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=19</guid>
		<description><![CDATA[For the month ending June 3oth, 2009, the Falmouth  housing market posted solid results with 24 homes in Falmouth ME selling at a median price of 358K. In June 2008, 14 homes had sold at a median price of 292K, representing a volume increase of 71% and a pricing increase of 23%.  As the summer [...]]]></description>
			<content:encoded><![CDATA[<p>For the month ending June 3oth, 2009, the Falmouth  housing market posted solid results with 24 <a href="http://www.myportlandmainehome.com/falmouth-maine-homes.html" target="_blank">homes in Falmouth ME</a> selling at a median price of 358K. In June 2008, 14 homes had sold at a median price of 292K, representing a volume increase of 71% and a pricing increase of 23%.  As the summer season takes a hold, look for slowing numbers in the <a href="http://www.mymaineproperty.com/falmouth-maine-real-estate.php" target="_blank">Falmouth housing market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
