<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern and Portland Maine Homes - Maine Real Estate &#187; Portland Maine Homes</title>
	<atom:link href="http://www.mysouthernmainehome.com/category/portland-maine-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysouthernmainehome.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:15:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portland Maine October Real Estate report 2009</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>
		<category><![CDATA[South Portland Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=40</guid>
		<description><![CDATA[The Portland Maine real estate markets saw significantly increased transaction volume in October, 25% greater than a year prior with 49 residential homes trading hands.  Median pricing still remains off about 10% from a year prior, but month over month the median price has been hovering around 200K and thus seen little decrease.
Just across the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Portland Maine real estate" href="http://www.myportlandmainehome.com" target="_blank">Portland Maine real estate</a> markets saw significantly increased transaction volume in October, 25% greater than a year prior with 49 residential homes trading hands.  Median pricing still remains off about 10% from a year prior, but month over month the median price has been hovering around 200K and thus seen little decrease.</p>
<p>Just across the million dollar bridge however the <a title="South Portland Real Estate" href="http://www.myportlandmainehome.com/south-portland-homes.html" target="_blank">real estate markets of South Portland</a> saw 29 homes sell at a median price point of 196K, up 13% from a year prior. Transaction volume was up about 7% for the time period year over year.</p>
<p>The first time homebuyers continue to buy and with the extension of the tax credit, look for more of the same going forward in the southern Maine housing markets.</p>
<p>
Thanks for reading,</p>
<p>John<br />
<a title="John Herrigel - Buyers Agent for Green Tree Realty" href="http://www.mymaineproperty.com/aboutus.php" target="_blank">Maine Buyers Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Maine Summer Residential Recap</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:44:38 +0000</pubDate>
		<dc:creator>johnherrigel</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=27</guid>
		<description><![CDATA[The greater Portland ME real estate markets for the summer 2009 season posted fair results.  Spurred along by the First time home buyer credit, a total of 186 homes traded hands in June/July/August 2009 compared with 230 for the same period 20008.  This represents a surprising drop of about 20%.   The median Portland Maine home [...]]]></description>
			<content:encoded><![CDATA[<p>The greater <a href="http://www.mymaineproperty.com" target="_blank">Portland ME real estate</a> markets for the summer 2009 season posted fair results.  Spurred along by the First time home buyer credit, a total of 186 homes traded hands in June/July/August 2009 compared with 230 for the same period 20008.  This represents a surprising drop of about 20%.   The median <a href="http://www.myportlandmainehome.com/portland-maine-homes.html" target="_blank">Portland Maine home</a> sold for 203K after sitting on the market for about 46 days. This compares with a median price of 222K in 2008 after sitting on the market for about 37 days, thus a pricing drop of about 8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do in Portland Maine</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/things-to-do-in-portland-maine/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/things-to-do-in-portland-maine/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=21</guid>
		<description><![CDATA[If you are somebody looking to  relocate to Maine here are a few great activities and things to do in Portland.  Whether you have recently purchased a home in Portland ME or simply visiting and need an activities, here are a few.
The Portland Museum of Art &#8211; located on Fore Street and always offering wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>If you are somebody looking to <a href="http://www.myportlandmainehome.com/relocating-to-maine.html" target="_blank"> relocate to Maine</a> here are a few great activities and things to do in Portland.  Whether you have recently purchased a <a href="http://www.portlandmainehome.com" target="_blank">home in Portland ME</a> or simply visiting and need an activities, here are a few.</p>
<p><a href="http://www.portlandmuseum.org" target="_blank">The Portland Museum of Art</a> &#8211; located on Fore Street and always offering wonderful art exhibits from world famous artists.</p>
<p><a href="http://www.mainesailingadventures.net" target="_blank">Maine schooner tours</a> &#8211; Travel aboard the Frances, a 72 foot schooner exploring Portland harbor and the nearby lighhouses. Leaving from the Maine state pier off of Commercial Street.</p>
<p>Old Port  Shopping  &#8211; Shop at one of the numerous boutique stores and stay the evening to enjoy a Maine microbrew at one of the many local taverns.</p>
<p>Thanks for reading and enjoy.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/things-to-do-in-portland-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to My Southern Maine Home</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/hello-world/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/hello-world/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=1</guid>
		<description><![CDATA[The intent of this site will be to provide relevant housing and real estate information on the greater Portland Maine markets.
]]></description>
			<content:encoded><![CDATA[<p>The intent of this site will be to provide relevant housing and real estate information on the greater Portland Maine markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
