<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern and Portland Maine Homes - Maine Real Estate &#187; South Portland Homes</title>
	<atom:link href="http://www.mysouthernmainehome.com/category/south-portland-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysouthernmainehome.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:15:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portland Maine October Real Estate report 2009</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>
		<category><![CDATA[South Portland Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=40</guid>
		<description><![CDATA[The Portland Maine real estate markets saw significantly increased transaction volume in October, 25% greater than a year prior with 49 residential homes trading hands.  Median pricing still remains off about 10% from a year prior, but month over month the median price has been hovering around 200K and thus seen little decrease.
Just across the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Portland Maine real estate" href="http://www.myportlandmainehome.com" target="_blank">Portland Maine real estate</a> markets saw significantly increased transaction volume in October, 25% greater than a year prior with 49 residential homes trading hands.  Median pricing still remains off about 10% from a year prior, but month over month the median price has been hovering around 200K and thus seen little decrease.</p>
<p>Just across the million dollar bridge however the <a title="South Portland Real Estate" href="http://www.myportlandmainehome.com/south-portland-homes.html" target="_blank">real estate markets of South Portland</a> saw 29 homes sell at a median price point of 196K, up 13% from a year prior. Transaction volume was up about 7% for the time period year over year.</p>
<p>The first time homebuyers continue to buy and with the extension of the tax credit, look for more of the same going forward in the southern Maine housing markets.</p>
<p>
Thanks for reading,</p>
<p>John<br />
<a title="John Herrigel - Buyers Agent for Green Tree Realty" href="http://www.mymaineproperty.com/aboutus.php" target="_blank">Maine Buyers Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Portland Maine Real Estate Report</title>
		<link>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-maine-real-estate-report/</link>
		<comments>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-maine-real-estate-report/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Portland Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=34</guid>
		<description><![CDATA[As Fall move forward, the South Portland real estate markets posted strong numbers for the month ending September 2009. 38 transactions transpired, up 7% from 2008.  The median sales price for these transactions was 186K, down 7% from 2008. In the greater Portland region, sales prices are down on average about 10% thus showing that [...]]]></description>
			<content:encoded><![CDATA[<p>As Fall move forward, the South Portland real estate markets posted strong numbers for the month ending September 2009. 38 transactions transpired, up 7% from 2008.  The median sales price for these transactions was 186K, down 7% from 2008. In the greater Portland region, sales prices are down on average about 10% thus showing that the South Portland market is strong. Many first time home buyers coupled with a little cheaper prices compared with <a href="http://www.myportlandmainehome.com" target="_blank">real estate in Portland</a> I feel are the major contributing factors to the sold figures.</p>
<p>Please click here for more information on <a title="South Portland real estate" href="http://www.myportlandmainehome.com/south-portland-homes.html" target="_blank">South Portland Maine Homes</a> for sale.</p>
<p>
Thanks for reading,</p>
<p>John Herrigel<br />
<a href="http://www.myportlandmainehome.com/real-estate-agents/john-herrigel-maine-real-estate-agent.html" target="_blank">Green Tree Buyers Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-maine-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Portland Real Estate Housing Overview</title>
		<link>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/</link>
		<comments>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:33:42 +0000</pubDate>
		<dc:creator>johnherrigel</dc:creator>
				<category><![CDATA[South Portland Homes]]></category>
		<category><![CDATA[Southern Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=5</guid>
		<description><![CDATA[Currently there are approximately 150 homes for sale in South Portland.  The current median asking price for a home is around 240K.  Since the start of the year, approximately 100 homes have sold in this southern Maine real estate community with volume significantly picking up over the past few months with 20-30 homes selling in [...]]]></description>
			<content:encoded><![CDATA[<p>Currently there are approximately 150 <a href="http://www.myportlandmainehome.com/south-portland-homes.html" target="_blank">homes for sale in South Portland</a>.  The current median asking price for a home is around 240K.  Since the start of the year, approximately 100 homes have sold in this <a href="http://www.myportlandmainehome.com" target="_blank">southern Maine real estate </a>community with volume significantly picking up over the past few months with 20-30 homes selling in March, April and May.  Pricing remains down about 5% from  a year prior but has been rising steadily on a month by month basis.</p>
<p>Thanks for reading,</p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
