<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern and Portland Maine Homes - Maine Real Estate &#187; Southern Maine real estate</title>
	<atom:link href="http://www.mysouthernmainehome.com/category/southern-maine-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysouthernmainehome.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yarmouth ME Housing Report</title>
		<link>http://www.mysouthernmainehome.com/southern-maine-real-estate/yarmouth-me-housing-report/</link>
		<comments>http://www.mysouthernmainehome.com/southern-maine-real-estate/yarmouth-me-housing-report/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southern Maine real estate]]></category>
		<category><![CDATA[Yarmouth Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=25</guid>
		<description><![CDATA[The Yarmouth ME housing market currently has approximately 80 residential listings on the market offered at a median price point of about 450K.  This wonderful community is home to the upcoming Yarmouth Clam Festival, offers a large inventory of historical homes to choose from and some of the finest school districts in the state.   With [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.myportlandmainehome.com/yarmouth-maine-housing.html" target="_blank">Yarmouth ME housing</a> market currently has approximately 80 residential listings on the market offered at a median price point of about 450K.  This wonderful community is home to the upcoming <a href="http://www.clamfestival.com" target="_blank">Yarmouth Clam Festival</a>, offers a large inventory of historical homes to choose from and some of the finest school districts in the state.   With its short 15 minute max commute to downtown Portland and with its own unique downtown character, parties looking to relocate to Maine shoud not overlook this region.</p>
<p>Thanks for reading,</p>
<p>John Herrigel<br />
<a href="http://www.mymaineproperty.com/home.php" target="_blank">Maine Buyers Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/southern-maine-real-estate/yarmouth-me-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth Maine Market Overview</title>
		<link>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/</link>
		<comments>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falmouth Maine homes]]></category>
		<category><![CDATA[Southern Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=19</guid>
		<description><![CDATA[For the month ending June 3oth, 2009, the Falmouth  housing market posted solid results with 24 homes in Falmouth ME selling at a median price of 358K. In June 2008, 14 homes had sold at a median price of 292K, representing a volume increase of 71% and a pricing increase of 23%.  As the summer [...]]]></description>
			<content:encoded><![CDATA[<p>For the month ending June 3oth, 2009, the Falmouth  housing market posted solid results with 24 <a href="http://www.myportlandmainehome.com/falmouth-maine-homes.html" target="_blank">homes in Falmouth ME</a> selling at a median price of 358K. In June 2008, 14 homes had sold at a median price of 292K, representing a volume increase of 71% and a pricing increase of 23%.  As the summer season takes a hold, look for slowing numbers in the <a href="http://www.mymaineproperty.com/falmouth-maine-real-estate.php" target="_blank">Falmouth housing market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Elizabeth Housing Report</title>
		<link>http://www.mysouthernmainehome.com/southern-maine-real-estate/cape-elizabeth-housing-report/</link>
		<comments>http://www.mysouthernmainehome.com/southern-maine-real-estate/cape-elizabeth-housing-report/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Elizabeth Real Estate]]></category>
		<category><![CDATA[Southern Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=11</guid>
		<description><![CDATA[As of June 2009, there here are currently103  homes for sale in Cape Elizabeth at a median asking price  of about 475K . A classic suburb of Portland situated on the ocean, the real estate in this southern Maine community has kept good value through the economic downturn.  Volume has picked up significantly since the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>As of June 2009, there here are currently103  <a href="http://www.myportlandmainehome.com/cape-elizabeth-homes.html" target="_blank">homes for sale in Cape Elizabeth</a> at a median asking price  of about 475K . A classic suburb of Portland situated on the ocean, the real estate in this <a href="http://www.myportlandmainehome.com/southern-maine-homes.html" target="_blank">southern Maine community</a> has kept good value through the economic downturn.  Volume has picked up significantly since the winter months whilst median pricing remains significantly down by about 50% from a year prior.</p>
<p>Thanks for reading,</p>
<p>John<br />
 <a href="http://www.mymaineproperty.com/" target="_blank">Southern Maine real estate Agent</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/southern-maine-real-estate/cape-elizabeth-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Portland Real Estate Housing Overview</title>
		<link>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/</link>
		<comments>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:33:42 +0000</pubDate>
		<dc:creator>johnherrigel</dc:creator>
				<category><![CDATA[South Portland Homes]]></category>
		<category><![CDATA[Southern Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=5</guid>
		<description><![CDATA[Currently there are approximately 150 homes for sale in South Portland.  The current median asking price for a home is around 240K.  Since the start of the year, approximately 100 homes have sold in this southern Maine real estate community with volume significantly picking up over the past few months with 20-30 homes selling in [...]]]></description>
			<content:encoded><![CDATA[<p>Currently there are approximately 150 <a href="http://www.myportlandmainehome.com/south-portland-homes.html" target="_blank">homes for sale in South Portland</a>.  The current median asking price for a home is around 240K.  Since the start of the year, approximately 100 homes have sold in this <a href="http://www.myportlandmainehome.com" target="_blank">southern Maine real estate </a>community with volume significantly picking up over the past few months with 20-30 homes selling in March, April and May.  Pricing remains down about 5% from  a year prior but has been rising steadily on a month by month basis.</p>
<p>Thanks for reading,</p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-real-estate-housing-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

