<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern and Portland Maine Homes - Maine Real Estate</title>
	<atom:link href="http://www.mysouthernmainehome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysouthernmainehome.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Portland Maine October Real Estate report 2009</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>
		<category><![CDATA[South Portland Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=40</guid>
		<description><![CDATA[The Portland Maine real estate markets saw significantly increased transaction volume in October, 25% greater than a year prior with 49 residential homes trading hands.  Median pricing still remains off about 10% from a year prior, but month over month the median price has been hovering around 200K and thus seen little decrease. Just across [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Portland Maine real estate" href="http://www.myportlandmainehome.com" target="_blank">Portland Maine real estate</a> markets saw significantly increased transaction volume in October, 25% greater than a year prior with 49 residential homes trading hands.  Median pricing still remains off about 10% from a year prior, but month over month the median price has been hovering around 200K and thus seen little decrease.</p>
<p>Just across the million dollar bridge however the <a title="South Portland Real Estate" href="http://www.myportlandmainehome.com/south-portland-homes.html" target="_blank">real estate markets of South Portland</a> saw 29 homes sell at a median price point of 196K, up 13% from a year prior. Transaction volume was up about 7% for the time period year over year.</p>
<p>The first time homebuyers continue to buy and with the extension of the tax credit, look for more of the same going forward in the southern Maine housing markets.</p>
<p>
Thanks for reading,</p>
<p>John<br />
<a title="John Herrigel - Buyers Agent for Green Tree Realty" href="http://www.mymaineproperty.com/aboutus.php" target="_blank">Maine Buyers Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-october-real-estate-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Prevention, Tips and Green Homes in Maine</title>
		<link>http://www.mysouthernmainehome.com/maine-house-buying-tips/asbestos-prevention-tips-and-green-homes-in-maine/</link>
		<comments>http://www.mysouthernmainehome.com/maine-house-buying-tips/asbestos-prevention-tips-and-green-homes-in-maine/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maine House Buying Tips]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=36</guid>
		<description><![CDATA[Located in the Northeastern part of the United States, Maine is known for its extravagant scenery, mountains, rocky coastline and of course its appetizing seafood cuisine. With a rich history, natural beauty and a wonderful laid back atmosphere, this state is an ideal place to call home and raise a family.  Having the assistance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysouthernmainehome.com/wp-content/uploads/2009/10/asbestos.gif"><img class="alignleft size-medium wp-image-38" title="asbestos" src="http://www.mysouthernmainehome.com/wp-content/uploads/2009/10/asbestos-234x300.gif" alt="asbestos" width="234" height="300" /></a>Located in the Northeastern part of the United States, Maine is known for its extravagant scenery, mountains, rocky coastline and of course its appetizing seafood cuisine. With a rich history, natural beauty and a wonderful laid back atmosphere, this state is an ideal place to call home and raise a family.  Having the assistance of a reliable and experienced <a href="http://www.mymaineproperty.com/maine-first-time-homebuyer.html">Maine real estate agent</a> during the home buying process can make this process easy and stress free.<strong></strong></p>
<p>Many homes or buildings built before 1980 may still contain asbestos or old corrosive building materials. This should not make you overly concerned, because asbestos exposure is easily avoidable by taking simple precautions.  Many green, eco-friendly alternatives are available which not only provide a safe and health method of insulation, they can even help in reducing annual energy costs.</p>
<p><strong><span style="text-decoration: underline;">Tips and Prevention</span></strong></p>
<p>If any asbestos is located in the home, most experts suggest to just leave it alone and undisturbed. Asbestos that is not deteriorated and left alone will almost always not pose any risks. The best action may be no action at all. When its fibers are disturbed and become airborne, it can be a cause for concern.</p>
<p>If a home inspector suggests removal is necessary, it must be performed by a licensed abatement contractor who is trained and equipped in handling hazardous materials. They can perform the removal in public facilities, homes and work places.</p>
<p>Exposure to damaged asbestos can cause a rare but severe lung ailment known as <a href="http://www.asbestos.com/mesothelioma/malignant/">malignant mesothelioma</a>. Diagnosis of these forms of asbestos lung cancer has been a difficult task because <a href="http://www.asbestos.com/mesothelioma/symptoms.php">mesothelioma symptoms</a> are so similar to other, less serious conditions.</p>
<p><strong><span style="text-decoration: underline;">Maine Going GREEN</span></strong></p>
<p>Living in the 21<sup>st</sup> century, there is a renewed importance towards environmental sustainability, green construction and lowering your carbon footprint.  Many realtors have understood this important aspect of our lives and can greatly assist clients in achieving a green home.</p>
<p>Recently, congress passed the American Recovery and Reinvestment Act into law. Included in this act were extensions to the tax incentives placed for energy efficiency in 2005, as well as new credits for homeowners who remodel or build using eco-sustainable methods. Some of the measures that are eligible for tax credits include added insulation to walls, ceilings, or other part of the building envelope that meets the 2009 IECC specifications, sealing cracks in the building shell and ducts to reduce heat loss. Storm doors paired with U-factored rated wood doors are also eligible.</p>
<p>The use of cotton fiber, lcynene foam and cellulose are viable alternatives that possess many of its superior qualities without the toxicity. The United Nations Environmental Program states that the use of these recycled building materials, on top of the installation of energy saving appliances and the maximization of natural lighting in a building, can reduce energy use energy use by 25 percent.</p>
<p>Of interest to those involved in real estate, a citizen based environmental advocacy group called <a href="http://www.environmentmaine.org/">Environment Maine</a>, is combining independent research and a tough minded strategy to overcome the opposition of special interests who seek to undermine pro environment approaches. Focusing to rid the state of asbestos use and other harmful materials, they also focus to protect the water and open spaces. Environment Maine is working hard to give the state the healthy environment that the people deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/maine-house-buying-tips/asbestos-prevention-tips-and-green-homes-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Portland Maine Real Estate Report</title>
		<link>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-maine-real-estate-report/</link>
		<comments>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-maine-real-estate-report/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Portland Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=34</guid>
		<description><![CDATA[As Fall move forward, the South Portland real estate markets posted strong numbers for the month ending September 2009. 38 transactions transpired, up 7% from 2008.  The median sales price for these transactions was 186K, down 7% from 2008. In the greater Portland region, sales prices are down on average about 10% thus showing that [...]]]></description>
			<content:encoded><![CDATA[<p>As Fall move forward, the South Portland real estate markets posted strong numbers for the month ending September 2009. 38 transactions transpired, up 7% from 2008.  The median sales price for these transactions was 186K, down 7% from 2008. In the greater Portland region, sales prices are down on average about 10% thus showing that the South Portland market is strong. Many first time home buyers coupled with a little cheaper prices compared with <a href="http://www.myportlandmainehome.com" target="_blank">real estate in Portland</a> I feel are the major contributing factors to the sold figures.</p>
<p>Please click here for more information on <a title="South Portland real estate" href="http://www.myportlandmainehome.com/south-portland-homes.html" target="_blank">South Portland Maine Homes</a> for sale.</p>
<p>
Thanks for reading,</p>
<p>John Herrigel<br />
<a href="http://www.myportlandmainehome.com/real-estate-agents/john-herrigel-maine-real-estate-agent.html" target="_blank">Green Tree Buyers Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/south-portland-homes/south-portland-maine-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth Maine September 2009 Market Update</title>
		<link>http://www.mysouthernmainehome.com/falmouth-maine-homes/falmouth-maine-september-2009-market-update/</link>
		<comments>http://www.mysouthernmainehome.com/falmouth-maine-homes/falmouth-maine-september-2009-market-update/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falmouth Maine homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=32</guid>
		<description><![CDATA[22 homes sold in Falmouth Maine for the month ending September 2009, up from 14 in September 2008 and 16 in August 2009!  Median pricing however was significantly off from a year prior clocking in at 320K compared with 475K in 2008, a 33% drop.  The lower priced homes are seeing greater volume and activity [...]]]></description>
			<content:encoded><![CDATA[<p>22 <a title="Falmouth Maine real estate" href="http://www.myportlandmainehome.com/falmouth-maine-homes.html" target="_blank">homes sold in Falmouth Maine</a> for the month ending September 2009, up from 14 in September 2008 and 16 in August 2009!  Median pricing however was significantly off from a year prior clocking in at 320K compared with 475K in 2008, a 33% drop.  The lower priced homes are seeing greater volume and activity as a result of the first time home buyers credit and thus bringing the statistical pricing averages down with them.   Currenty inventory levels are around 150, down a bit from the summer.  Overall the <a title="Portland Maine homes " href="http://www.myportlandmainehome.com" target="_blank">real estate markets in greater Portland Maine</a> are fairing better than statewide averages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/falmouth-maine-homes/falmouth-maine-september-2009-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Qtr 2009 Housing Report &#8211; Westbrook Maine</title>
		<link>http://www.mysouthernmainehome.com/westbrook-maine-real-estate/3rd-qtr-2009-housing-report-westbrook-maine/</link>
		<comments>http://www.mysouthernmainehome.com/westbrook-maine-real-estate/3rd-qtr-2009-housing-report-westbrook-maine/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Westbrook Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=30</guid>
		<description><![CDATA[The real estate markets in Westbrook Maine saw 56 transactions transpire for the 3 month qtr ending September 2009.  Ironically this is the exact same figure as in 2008!  Without the First time home buyer tax credit, I wonder if this would have been much lower?  The median price for the 3 month period clocked [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.myportlandmainehome.com/westbrook-maine-homes.html" target="_blank">real estate markets in Westbrook Maine </a>saw 56 transactions transpire for the 3 month qtr ending September 2009.  Ironically this is the exact same figure as in 2008!  Without the First time home buyer tax credit, I wonder if this would have been much lower?  The median price for the 3 month period clocked in at 187K, down from 198K in 2008, a 6% drop.  Overall the southern Maine markets seem to be off just shy of 10% from a year prior thus the Westbrook market has fared a bit better.</p>
<p>Thanks for reading!<br />
<a href="http://www.myportlandmainehome.com/real-estate-agents/john-herrigel-maine-real-estate-agent.html" target="_blank">John Herrigel &#8211; Green Tree Realty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/westbrook-maine-real-estate/3rd-qtr-2009-housing-report-westbrook-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Maine Summer Residential Recap</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:44:38 +0000</pubDate>
		<dc:creator>johnherrigel</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=27</guid>
		<description><![CDATA[The greater Portland ME real estate markets for the summer 2009 season posted fair results.  Spurred along by the First time home buyer credit, a total of 186 homes traded hands in June/July/August 2009 compared with 230 for the same period 20008.  This represents a surprising drop of about 20%.   The median Portland Maine home [...]]]></description>
			<content:encoded><![CDATA[<p>The greater <a href="http://www.mymaineproperty.com" target="_blank">Portland ME real estate</a> markets for the summer 2009 season posted fair results.  Spurred along by the First time home buyer credit, a total of 186 homes traded hands in June/July/August 2009 compared with 230 for the same period 20008.  This represents a surprising drop of about 20%.   The median <a href="http://www.myportlandmainehome.com/portland-maine-homes.html" target="_blank">Portland Maine home</a> sold for 203K after sitting on the market for about 46 days. This compares with a median price of 222K in 2008 after sitting on the market for about 37 days, thus a pricing drop of about 8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/portland-maine-summer-residential-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarmouth ME Housing Report</title>
		<link>http://www.mysouthernmainehome.com/southern-maine-real-estate/yarmouth-me-housing-report/</link>
		<comments>http://www.mysouthernmainehome.com/southern-maine-real-estate/yarmouth-me-housing-report/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southern Maine real estate]]></category>
		<category><![CDATA[Yarmouth Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=25</guid>
		<description><![CDATA[The Yarmouth ME housing market currently has approximately 80 residential listings on the market offered at a median price point of about 450K.  This wonderful community is home to the upcoming Yarmouth Clam Festival, offers a large inventory of historical homes to choose from and some of the finest school districts in the state.   With [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.myportlandmainehome.com/yarmouth-maine-housing.html" target="_blank">Yarmouth ME housing</a> market currently has approximately 80 residential listings on the market offered at a median price point of about 450K.  This wonderful community is home to the upcoming <a href="http://www.clamfestival.com" target="_blank">Yarmouth Clam Festival</a>, offers a large inventory of historical homes to choose from and some of the finest school districts in the state.   With its short 15 minute max commute to downtown Portland and with its own unique downtown character, parties looking to relocate to Maine shoud not overlook this region.</p>
<p>Thanks for reading,</p>
<p>John Herrigel<br />
<a href="http://www.mymaineproperty.com/home.php" target="_blank">Maine Buyers Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/southern-maine-real-estate/yarmouth-me-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do in Portland Maine</title>
		<link>http://www.mysouthernmainehome.com/portland-maine-homes/things-to-do-in-portland-maine/</link>
		<comments>http://www.mysouthernmainehome.com/portland-maine-homes/things-to-do-in-portland-maine/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Homes]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=21</guid>
		<description><![CDATA[If you are somebody looking to  relocate to Maine here are a few great activities and things to do in Portland.  Whether you have recently purchased a home in Portland ME or simply visiting and need an activities, here are a few. The Portland Museum of Art &#8211; located on Fore Street and always offering [...]]]></description>
			<content:encoded><![CDATA[<p>If you are somebody looking to <a href="http://www.myportlandmainehome.com/relocating-to-maine.html" target="_blank"> relocate to Maine</a> here are a few great activities and things to do in Portland.  Whether you have recently purchased a <a href="http://www.portlandmainehome.com" target="_blank">home in Portland ME</a> or simply visiting and need an activities, here are a few.</p>
<p><a href="http://www.portlandmuseum.org" target="_blank">The Portland Museum of Art</a> &#8211; located on Fore Street and always offering wonderful art exhibits from world famous artists.</p>
<p><a href="http://www.mainesailingadventures.net" target="_blank">Maine schooner tours</a> &#8211; Travel aboard the Frances, a 72 foot schooner exploring Portland harbor and the nearby lighhouses. Leaving from the Maine state pier off of Commercial Street.</p>
<p>Old Port  Shopping  &#8211; Shop at one of the numerous boutique stores and stay the evening to enjoy a Maine microbrew at one of the many local taverns.</p>
<p>Thanks for reading and enjoy.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/portland-maine-homes/things-to-do-in-portland-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth Maine Market Overview</title>
		<link>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/</link>
		<comments>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falmouth Maine homes]]></category>
		<category><![CDATA[Southern Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=19</guid>
		<description><![CDATA[For the month ending June 3oth, 2009, the Falmouth  housing market posted solid results with 24 homes in Falmouth ME selling at a median price of 358K. In June 2008, 14 homes had sold at a median price of 292K, representing a volume increase of 71% and a pricing increase of 23%.  As the summer [...]]]></description>
			<content:encoded><![CDATA[<p>For the month ending June 3oth, 2009, the Falmouth  housing market posted solid results with 24 <a href="http://www.myportlandmainehome.com/falmouth-maine-homes.html" target="_blank">homes in Falmouth ME</a> selling at a median price of 358K. In June 2008, 14 homes had sold at a median price of 292K, representing a volume increase of 71% and a pricing increase of 23%.  As the summer season takes a hold, look for slowing numbers in the <a href="http://www.mymaineproperty.com/falmouth-maine-real-estate.php" target="_blank">Falmouth housing market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/southern-maine-real-estate/falmouth-maine-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Elizabeth Housing Report</title>
		<link>http://www.mysouthernmainehome.com/southern-maine-real-estate/cape-elizabeth-housing-report/</link>
		<comments>http://www.mysouthernmainehome.com/southern-maine-real-estate/cape-elizabeth-housing-report/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Elizabeth Real Estate]]></category>
		<category><![CDATA[Southern Maine real estate]]></category>

		<guid isPermaLink="false">http://www.mysouthernmainehome.com/?p=11</guid>
		<description><![CDATA[As of June 2009, there here are currently103  homes for sale in Cape Elizabeth at a median asking price  of about 475K . A classic suburb of Portland situated on the ocean, the real estate in this southern Maine community has kept good value through the economic downturn.  Volume has picked up significantly since the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>As of June 2009, there here are currently103  <a href="http://www.myportlandmainehome.com/cape-elizabeth-homes.html" target="_blank">homes for sale in Cape Elizabeth</a> at a median asking price  of about 475K . A classic suburb of Portland situated on the ocean, the real estate in this <a href="http://www.myportlandmainehome.com/southern-maine-homes.html" target="_blank">southern Maine community</a> has kept good value through the economic downturn.  Volume has picked up significantly since the winter months whilst median pricing remains significantly down by about 50% from a year prior.</p>
<p>Thanks for reading,</p>
<p>John<br />
 <a href="http://www.mymaineproperty.com/" target="_blank">Southern Maine real estate Agent</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthernmainehome.com/southern-maine-real-estate/cape-elizabeth-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

